| Malta Cirkewwa (Ferry) | 07:00 | ||||
| Gozo Mgarr | 07:23 | ||||
| Hondoq ir-Rummien Bay | 08:00 | ||||
| Qala Point | 08:40 | ||||
| Dahlet Qorrot | 09:32 | ||||
| Started Mistra Rocks | 10:19 | ||||
| Finished from Mistra Rocks | 11:10 | ||||
| San Blas Bay | 11:28 | ||||
| Ramla Hamra | 12:50 | ||||
| Marsalforn Bay | 14:30 | ||||
| Eat and Rested | |||||
| Started again from Marsalforn | 16:54 | ||||
| Wied Ghasri | 17:47 | ||||
| Pinu Point | 18:26 | ||||
| Wied ir-Raheb | 19:02 | ||||
| Dwejra Point | 19:39 | ||||
| Fungus Rock (It-Tieqa) | 20:15 | ||||
| Xlendi Bay | 22:45 | ||||
| Eat and slept | |||||
| Started again from Xlendi | 06:01 | ||||
| Ta' Cenc | 07:33 | ||||
| Mgarr ix-Xini | 08:30 | ||||
| Mgarr Harbour | 09:31 | ||||
|
Hours walked 16:51. less another half an hour for short stops we made, also take into account that we had head on wind most of the way and also Two of the lads James and Antoine started the walk from Bugibba Malta an extra five and a half hours of walking before taking on the Gozo walk. The reason for this was that the challenge for them was to take on walking round Malta and Gozo in one hit but due to injuries substance during the Gozo walk the rest of Malta had to be abandoned |
|||||